Download documents from Wayne County, Michigan Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 09/30/2023 | ACFR FY2023 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2022 | ACFR FY2022 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2021 | ACFR FY2021 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2020 | ACFR FY2020 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2019 | ACFR FY2019 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2018 | ACFR FY2018 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2017 | ACFR FY2017 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2016 | ACFR FY2016 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2015 | ACFR FY2015 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2014 | ACFR FY2014 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2013 | ACFR FY2013 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2012 | ACFR FY2012 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2011 | ACFR FY2011 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2010 | ACFR FY2010 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2009 | ACFR FY2009 | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2008 | ACFR FY2008 | Annual Comprehensive Financial Reports | Download ↓ |
